2026
- January 12th - Purchase of own shares 05-09 January 2026
2025
- December 19th - Purchase of own shares 15-19 December 2025
- December 15th - Purchase of own shares 8-12 December 2025
- December 9th - Purchase of own shares 1-5 December 2025
- December 1st - Purchase of own shares 24-28 November 2025
- November 24th - Purchase of own shares 17-21 November 2025
- November 17th - Purchase of own shares 10-14 November 2025
- November 10th - Purchase of own shares 3-7 November 2025
- November 3rd - Purchase of own shares 27-31 October 2025
- October 27th - Purchase of own shares 20-24 October 2025
- October 20th - Purchase of own shares 13-17 October 2025
- October 13th - Purchase of own shares 6-10 October 2025
- October 6th - Purchase of own shares 29 September-03 October 2025
- September 26st - Purchase of own shares 22-26 September 2025
- September 23rd - Purchase of own shares 15-19 September 2025
- September 15th - Purchase of own shares 8-12 September 2025
- September 8th - Purchase of own shares 1-5 September 2025
- September 1st - Purchase of own shares 25-29 August 2025
- August 7th - Purchase of own shares 4-7 August 2025
- August 4th - Purchase of own shares 28 July - 01 August 2025
- July 28th - Purchase of own shares 21 - 25 July 2025
- July 21th - Purchase of own shares 14 July - 18 July 2025
- July 7th - Purchase of own shares 30 June - 4 July 2025
- June 30th - Purchase of Own Shares 23-27 June 2025
- June 23rd - Purchase of Own Shares 16-20 June 2025
- June 16th - Purchase of Own Shares 09-13 June 2025
- June 6th - Purchase of Own Shares 02-06 June 2025
- June 3rd - Purchase of Own Shares 26-30 May 2025
- May 28th - Purchase of Own Shares 19-23 May 2025
- May 16th - Marzocchi Pompe Launches Share Buy-Back Plan
2023-2024
Marzocchi Pompe S.p.A. (EGM:MARP), a leading company in the design, production and marketing of high-performance gear pumps and motors, in accordance with the disclosure requirements set forth in Article 17 of the Euronext Growth Milan Issuers' Regulations, announces that it has commenced the share buyback, approved by the Shareholders' Meeting on 28 April 2023 and initiated by the Board of Directors on 6 June 2023 (for a period of 18 months from the date of approval by the Shareholders' Meeting).
Below are the notices with information on the transactions related to the share buyback programme..
COMUNICATION 2023-2024
| 16.09.2024 | Report of Purchase of Own Shares | ![]() |
| 09.09.2024 | Report of Purchase of Own Shares | ![]() |
| 02.09.2024 | Report of Purchase of Own Shares | ![]() |
| 02.08.2024 | Report of Purchase of Own Shares | ![]() |
| 29.07.2024 | Report of Purchase of Own Shares | ![]() |
| 15.07.2024 | Report of Purchase of Own Shares | ![]() |
| 08.07.2024 | Report of Purchase of Own Shares | ![]() |
| 17.06.2024 | Report of Purchase of Own Shares | ![]() |
| 18.03.2024 | Report of Purchase of Own Shares | ![]() |
| 11.03.2024 | Report of Purchase of Own Shares | ![]() |
| 04.03.2024 | Report of Purchase of Own Shares | ![]() |
| 26.02.2024 | Report of Purchase of Own Shares | ![]() |
| 12.02.2024 | Report of Purchase of Own Shares | ![]() |
| 05.02.2024 | Report of Purchase of Own Shares | ![]() |
| 29.01.2024 | Report of Purchase of Own Shares | ![]() |
| 22.01.2024 | Report of Purchase of Own Shares | ![]() |
| 15.01.2024 | Report of Purchase of Own Shares | ![]() |
| 08.01.2024 | Report of Purchase of Own Shares | ![]() |
| 02.01.2024 | Report of Purchase of Own Shares | ![]() |
| 27.12.2023 | Report of Purchase of Own Shares | ![]() |
| 18.12.2023 | Report of Purchase of Own Shares | ![]() |
| 11.12.2023 | Report of Purchase of Own Shares | ![]() |
| 04.12.2023 | Report of Purchase of Own Shares | ![]() |
| 27.11.2023 | Report of Purchase of Own Shares | ![]() |
| 20.11.2023 | Report of Purchase of Own Shares | ![]() |
| 13.11.2023 | Report of Purchase of Own Shares | ![]() |
| 06.11.2023 | Report of Purchase of Own Shares | ![]() |
| 30.10.2023 | Report of Purchase of Own Shares | ![]() |
| 23.10.2023 | Report of Purchase of Own Shares | ![]() |
| 16.10.2023 | Report of Purchase of Own Shares | ![]() |
| 09.10.2023 | Report of Purchase of Own Shares | ![]() |
| 30.09.2023 | Report of Purchase of Own Shares | ![]() |
| 25.09.2023 | Report of Purchase of Own Shares | ![]() |
| 18.09.2023 | Report of Purchase of Own Shares | ![]() |
| 11.09.2023 | Report of Purchase of Own Shares | ![]() |
| 31.07.2023 | Report of Purchase of Own Shares | ![]() |
| 24.07.2023 | Report of Purchase of Own Shares | ![]() |
| 17.07.2023 | Report of Purchase of Own Shares | ![]() |
| 10.07.2023 | Report of Purchase of Own Shares | ![]() |
| 03.07.2023 | Report of Purchase of Own Shares | ![]() |
| 26.06.2023 | Report of Purchase of Own Shares | ![]() |
| 19.06.2023 | Report of Purchase of Own Shares | ![]() |
| 12.06.2023 | Report of Purchase of Own Shares | ![]() |
2022
Marzocchi Pompe S.p.A. (EGM:MARP), a leading company in the design, production and marketing of high-performance gear pumps and motors, in accordance with the disclosure requirements set out in Article 17 of the Euronext Growth Milan Issuers' Regulations, announces that it has initiated the buy-back of treasury shares, approved by the Shareholders' Meeting on 30 April 2021 and initiated by the Board of Directors on 22 November 2021 (for a period of 18 months from the date of approval by the Shareholders' Meeting).
Communications with information on transactions relating to the share buyback programme are set out below.
COMMUNICATION 2022
| 08.02.2022 | Report of Purchases of Own Shares | ![]() |
| 14.02.2022 | Report of Purchases of Own Shares | ![]() |
| 21.02.2022 | Report of Purchase of Own Shares | ![]() |
| 28.02.2022 | Report of Purchase of Own Shares | ![]() |
| 07.03.2022 | Report of Purchase of Own Shares | ![]() |
| 14.03.2022 | Report of Purchase of Own Shares | ![]() |
| 04.04.2022 | Report of Purchase of Own Shares | ![]() |
| 23.05.2022 | Report of Purchase of Own Shares | ![]() |
| 30.05.2022 | Report of Purchase of Own Shares | ![]() |
| 13.06.2022 | Report of Purchase of Own Shares | ![]() |
| 20.06.2022 | Report of Purchase of Own Shares | ![]() |
| 27.06.2022 | Report of Purchase of Own Shares | ![]() |
| 04.07.2022 | Report of Purchase of Own Shares | ![]() |
| 11.07.2022 | Report of Purchase of Own Shares | ![]() |
| 18.07.2022 | Report of Purchase of Own Shares | ![]() |
| 25.07.2022 | Report of Purchase of Own Shares | ![]() |
| 02.08.2022 | Report of Purchase of Own Shares | ![]() |
| 05.09.2022 | Report of Purchase of Own Shares | ![]() |
| 12.09.2022 | Report of Purchase of Own Shares | ![]() |
