2023-2024
Marzocchi Pompe S.p.A. (EGM:MARP), a leading company in the design, production and marketing of high-performance gear pumps and motors, in accordance with the disclosure requirements set forth in Article 17 of the Euronext Growth Milan Issuers' Regulations, announces that it has commenced the share buyback, approved by the Shareholders' Meeting on 28 April 2023 and initiated by the Board of Directors on 6 June 2023 (for a period of 18 months from the date of approval by the Shareholders' Meeting).
Below are the notices with information on the transactions related to the share buyback programme..
COMUNICATION 2023-2024
16.09.2024 | Report of Purchase of Own Shares | |
09.09.2024 | Report of Purchase of Own Shares | |
02.09.2024 | Report of Purchase of Own Shares | |
02.08.2024 | Report of Purchase of Own Shares | |
29.07.2024 | Report of Purchase of Own Shares | |
15.07.2024 | Report of Purchase of Own Shares | |
08.07.2024 | Report of Purchase of Own Shares | |
17.06.2024 | Report of Purchase of Own Shares | |
18.03.2024 | Report of Purchase of Own Shares | |
11.03.2024 | Report of Purchase of Own Shares | |
04.03.2024 | Report of Purchase of Own Shares | |
26.02.2024 | Report of Purchase of Own Shares | |
12.02.2024 | Report of Purchase of Own Shares | |
05.02.2024 | Report of Purchase of Own Shares | |
29.01.2024 | Report of Purchase of Own Shares | |
22.01.2024 | Report of Purchase of Own Shares | |
15.01.2024 | Report of Purchase of Own Shares | |
08.01.2024 | Report of Purchase of Own Shares | |
02.01.2024 | Report of Purchase of Own Shares | |
27.12.2023 | Report of Purchase of Own Shares | |
18.12.2023 | Report of Purchase of Own Shares | |
11.12.2023 | Report of Purchase of Own Shares | |
04.12.2023 | Report of Purchase of Own Shares | |
27.11.2023 | Report of Purchase of Own Shares | |
20.11.2023 | Report of Purchase of Own Shares | |
13.11.2023 | Report of Purchase of Own Shares | |
06.11.2023 | Report of Purchase of Own Shares | |
30.10.2023 | Report of Purchase of Own Shares | |
23.10.2023 | Report of Purchase of Own Shares | |
16.10.2023 | Report of Purchase of Own Shares | |
09.10.2023 | Report of Purchase of Own Shares | |
30.09.2023 | Report of Purchase of Own Shares | |
25.09.2023 | Report of Purchase of Own Shares | |
18.09.2023 | Report of Purchase of Own Shares | |
11.09.2023 | Report of Purchase of Own Shares | |
31.07.2023 | Report of Purchase of Own Shares | |
24.07.2023 | Report of Purchase of Own Shares | |
17.07.2023 | Report of Purchase of Own Shares | |
10.07.2023 | Report of Purchase of Own Shares | |
03.07.2023 | Report of Purchase of Own Shares | |
26.06.2023 | Report of Purchase of Own Shares | |
19.06.2023 | Report of Purchase of Own Shares | |
12.06.2023 | Report of Purchase of Own Shares | |
2022
Marzocchi Pompe S.p.A. (EGM:MARP), a leading company in the design, production and marketing of high-performance gear pumps and motors, in accordance with the disclosure requirements set out in Article 17 of the Euronext Growth Milan Issuers' Regulations, announces that it has initiated the buy-back of treasury shares, approved by the Shareholders' Meeting on 30 April 2021 and initiated by the Board of Directors on 22 November 2021 (for a period of 18 months from the date of approval by the Shareholders' Meeting).
Communications with information on transactions relating to the share buyback programme are set out below.
COMMUNICATION 2022
08.02.2022 | Report of Purchases of Own Shares | |
14.02.2022 | Report of Purchases of Own Shares | |
21.02.2022 | Report of Purchase of Own Shares | |
28.02.2022 | Report of Purchase of Own Shares | |
07.03.2022 | Report of Purchase of Own Shares | |
14.03.2022 | Report of Purchase of Own Shares | |
04.04.2022 | Report of Purchase of Own Shares | |
23.05.2022 | Report of Purchase of Own Shares | |
30.05.2022 | Report of Purchase of Own Shares | |
13.06.2022 | Report of Purchase of Own Shares | |
20.06.2022 | Report of Purchase of Own Shares | |
27.06.2022 | Report of Purchase of Own Shares | |
04.07.2022 | Report of Purchase of Own Shares | |
11.07.2022 | Report of Purchase of Own Shares | |
18.07.2022 | Report of Purchase of Own Shares | |
25.07.2022 | Report of Purchase of Own Shares | |
02.08.2022 | Report of Purchase of Own Shares | |
05.09.2022 | Report of Purchase of Own Shares | |
12.09.2022 | Report of Purchase of Own Shares | |